Book Chennai Van Rental Options: 12,13,14,16,18,20,24 seaters
Get Chennai Van Rental Service Available for Local, Outstation, Airport Transfer and Railway Station Pickup Drop. We Offer Different Type of Seating Vans Like 12+1 Seater to 14+1 Seater AC Force Tempo Traveller, 16+1 Seater Non AC Mahindra Tourister, 18 to 21 Seater Non AC & AC Minibus and 35 Seater to 40 Seater AC Buses. For Booking 12 Seater to 21 Seater Van Rental in Chennai Pl Call Us: +91 9841862359
At Chennai Travels Van Rental Arrangement Compete Package for Local Sightseeing and Outstation Tours and Travels Related Service. You Can travel by Chennai Travels Vans Anywhere in South India Best Customer Service Assured. We Work 24/7 Across the Year. India and International Customers Can Book 12 Seater-13 Seater-14 Seater-16 Seater-20 Seater Vans Rentals in Chennai Via Email: chennaitravels.24@gmail.com or Send Your Enquiry Through Our [icon name=”whats app” style=”brands” class=”” unprefixed_class=””] +91 9176070718.
12 , 13 , 14 , 18, 20,24 Seater Tempo Traveller Van Rental Tariff for Chennai to Outstation Rides: (Minimum 250 Kms Coverage)
Tempo Traveller Type | Per Km Rate | Driver Bata |
12 Seater Tempo Traveller AC | Rs.21/- | Rs.700/- |
13 Seater Tempo Traveller AC | Rs.22/- | Rs.700/- |
14 Seater Tempo Traveller AC | Rs.22/- | Rs.700/- |
18 Seater Tempo Traveller AC | Rs.26/- | Rs.800/- |
20 Seater Eicher Van AC | Rs.28/- | Rs.1000/- |
24 Seater Eicher Van AC | Rs.34/- | Rs.1000/- |
Hill Charges | Tempo 1500 Rs | Eicher Van 2000 Rs |
12 to 14 Seater Tempo Traveller Van Rental Tariff for Chennai Local Trips
Hours / Kms | 12 Seater AC Tempo Traveller | 13 & 14 Seater AC Tempo Traveller |
5 Hours / 50 Kms | Rs.2500/- | Rs.2200/- |
6 Hours / 60 Kms | Rs.2900/- | Rs.2650/- |
7 Hours / 70 Kms | Rs.3300/- | Rs.3100/- |
10 Hours / 100 kms | Rs.5000/- | Rs.4400/- |
11 Hours / 110 Kms | Rs.5400/- | Rs.4850/- |
12 Hours / 120 Kms | Rs.5800/- | Rs.5300/- |
15 Hours / 150 Kms | Rs.7500/- | Rs.6600/- |
Extra Per Hour | Rs.400/- | Rs.450/- |
Extra Per km | Rs.22/- | Rs.22/- |
Mahindra Tourister 16 Seater Non AC Van Tariff for Outstation Rides
Mahindra Tourister | Tariff |
Minimum Kms Coverage | 250 Kms |
Per km Rate | Rs.22/- |
Per Day Driver Bata | Rs.800/- |
Hill Charges | Rs.1500/- |
Mahindra Tourister 16 Seater Non AC Van Rental Tariff for Chennai Local Trips
Hours / Kms | Charges |
5 Hours / 50 Kms | Rs.2200/- |
6 Hours / 60 Kms | Rs.2600/- |
7 Hours /70 Kms | Rs.3000/- |
10 Hours / 100 Kms | Rs.4400/- |
11 Hours / 110 Kms | Rs.4800/- |
12 Hours / 120 Kms | Rs.5200/- |
15 Hours / 150 Kms | Rs.6600/- |
Extra Per Hour | Rs.400/- |
Extra Per Km | Rs.22/- |
18 Seater AC Tempo Traveller Van Rental Tariff for Chennai Local Trips
Hours / Kms | Charges | Extra Per Km Rate |
5 Hours / 50 Kms | Rs.3000/- | Rs.26/- |
6 Hours / 60 Kms | Rs.3500/- | Rs.26/- |
7 Hours / 70 Kms | Rs.4000/- | Rs.26/- |
10 Hours / 100 Kms | Rs.6000/- | Rs.26/- |
11 Hours / 110 Kms | Rs.6500/- | Rs.26/- |
12 Hours / 120 Kms | Rs.7000/- | Rs.26/- |
15 Hours / 150 Kms | Rs.9000/- | Rs.26/- |
20 Seater Non AC & AC Minibus Rental Tariff for Outstation Rides
Eicher (Van/Minibus) | Non AC Tariff & Rates | AC Tariff & Rates |
Minimum Kms Coverage | 300 Kms | 300 Kms |
Per Km Rate | Rs.29/- | Rs.32/- |
Per Day Driver Bata | Rs.900/- | Rs.900/- |
Hill Charges | Rs.2000/- | Rs.2000/- |
21+1 Seater Non AC & AC Minibus Tariff for Chennai Local Trips
Hours / Kms | Non AC Van Tariff | AC Van Tariff |
10 Hours / 100 Kms | Rs.6000/- | Rs.7000/- |
11 Hours / 110 Kms | Rs.6500/- | Rs.7750/- |
12 Hours / 120 Kms | Rs.7000/- | Rs.8500/- |
15 Hours / 150 Kms | Rs.9000/- | Rs.10500/- |
Extra Per Hour | Rs.500/- | Rs.750/- |
Extra Per Km Rate | Rs.29/- | Rs.32/- |
Terms & Condition:
- Km starting & Closing My Office to Office
- After 7 Hours & 12 Hours Use Will be Calculates 10 Hours & 15 Hours Package rate
- Per Day Driver Bata Calculation Calendar Day Basis
- Hill Station Switch Off on AC
- Vehicle Inside Any Illegal Activities Not Allowed ( Ex: Smoking , Drinks Etc..)
- All the Tollgate, parking and Other State Permit Charges Extra
- GST 5% Extra
Chennai Airport Pickup and Drop Van Rental Tariff
Vehicle Type | Chennai Airport Pickup to Home / Hotel Transfer |
Home or Hotel Pickup To Chennai Airport Drop |
Tempo Traveller AC – 12 Seater | Rs.2500/- | Rs.2700/- |
Tempo Traveller AC – 13 Seater | Rs.2500/- | Rs.2700/- |
Tempo Traveller AC – 14 Seater | Rs.2800/- | Rs.2200/- |
Mahindra Tourister Non AC – 16 Seater | Rs.2500/- | Rs.2800/- |
Tempo Traveller AC – 18 Seater | Rs.2800/- | Rs.3000/- |
Eicher Mini Coach Non AC – 21 Seater | Rs.4000/- | Rs.5000/- |
Eicher Mini Coach AC – 21 Seater | Rs.5500/- | Rs.6000/- |
Chennai Airport Pickup Drop Terms & Condition
- Chennai Airport Pickup Charges Valid for 4 Hours / 40 Kms Only
- Midnight 12.00 AM to 3.00 AM Pickup Extra Rs.500/- for Each Vehicles
- Chennai Airport Pickup or Drop up to 25 Kilometers Radius Only
- Above Rates Excludes for Airport Parking Charges