Chennai Travels Tariff for Local and Outstation Trips Per km Rates

Find Chennai Car, Tempo Traveller & Minibus Rental Service Tariff & Rates for All your Travel Needs. Book hourly Basis car rental for Chennai Airport Transfers / Railway Station Pick Drop and Outstation Car hire per Km rates in Chennai at Affordable Price. For Query & Booking or Quotes for Car / Tempo Traveller Van / Minibus / Bus Rental Tariff in Chennai kindly Call at +91 9841862359 (or) Whats app with +91 9176070718
Car Rental Tariff for Chennai Within the City
Car Type | 10 Hours / 100 Kms | 12 Hours / 120 Kms | 15 Hours / 150 Kms |
Indica AC Car | 2200 Rs | 2550 Rs | 3300 Rs |
Swift Dzire AC Car | 2600 Rs | 3100 Rs | 3900 Rs |
Etios AC Car | 2800 Rs | 3300 Rs | 4200 Rs |
Innova AC Car | 3400 Rs | 4000 Rs | 4600 Rs |
Innova Crysta AC Car | 4000 Rs | 4800 Rs | 6000 Rs |
Xylo AC Car | 3200 Rs | 3800 Rs | 4800 Rs |
Tavera AC Car | 3200 Rs | 3800 Rs | 4800 Rs |
Car Rental Tariff for Chennai to Outstation Trips Per km Rate for a Day Minimum 250 Kms
Car Type | Per Km Rate | Per Day Driver Bata |
Indica AC Car | Rs.11/- | Rs.500/- |
Swift Dzire AC Car | Rs.12/- | Rs.500/- |
Etios AC Car | Rs.13/- | Rs.500/- |
Innova AC Car | Rs.16/- | Rs.600/- |
Innova Crysta AC Car | Rs.19/- | Rs.600/- |
Xylo AC Car | Rs.15/- | Rs.600/- |
Tavera AC Car | Rs.15/- | Rs.600/- |
Chennai Travels Car Rental Charges for Chennai Airport Transfers
Car Option | Chennai Airport Pickup | Chennai Airport Drop |
Indica AC Car | Rs.1100/- | Rs.1100/- |
Swift Dzire AC Car | Rs.1200/- | Rs.1200/- |
Etios AC Car | Rs.1300/- | Rs.1300/- |
Innova AC Car | Rs.1600/- | Rs.1600/- |
Innova Crysta AC Car | Rs.1900/- | Rs.1900/- |
Xylo AC Car | Rs.1500/- | Rs.1500/- |
Tavera AC Car | Rs.1500/- | Rs.1500/- |
Chennai Airport Parking Charges | Minimum Rs.150/- | Minimum Rs.150/- |
Tempo Traveller 12 Seater to 14 Seater Van Rental Tariff for Chennai Local Trips
Hours / Kms | Tempo Traveller ( 12 Seater AC ) |
Tempo Traveller (13 Seater & 14 Seater AC) |
5 Hours / 50 Kms | Rs.2000/- | Rs.2200/- |
6 Hours / 60 Kms | Rs.2400/- | Rs.2650/- |
7 Hours / 70 Kms | Rs.2800/- | Rs.3100/- |
10 Hours / 100 kms | Rs.4000/- | Rs.4400/- |
11 Hours / 110 Kms | Rs.4400/- | Rs.4850/- |
12 Hours / 120 Kms | Rs.4800/- | Rs.5300/- |
15 Hours / 150 Kms | Rs.6000/- | Rs.6600/- |
Extra Per Hour | Rs.400/- | Rs.450/- |
Extra Per km | Rs.20/- | Rs.22/- |
12 Seater-13 Seater-14 Seater Tempo Traveller Tariff Per Km Rate Chennai to Outstation Trips
Tempo Traveller Type | Per Km Rate | Driver Bata |
12 Seater Tempo Traveller AC | Rs.20/- | Rs.700/- |
13 Seater Tempo Traveller AC | Rs.21/- | Rs.700/- |
14 Seater Tempo Traveller AC | Rs.21/- | Rs.700/- |
Hill Charges | 12 Seater Rs.1000/- | 13 & 14 Seater Rs.1000/- |
Van Rental Tariff for Chennai Local Trips
Hours / Kms | 12 Seater AC Van | 14 Seater AC Van | 16 Seater Non AC Van |
10 Hours / 100 KMs | Rs.4000/- | Rs.4400/- | Rs.4000/- |
11 Hours / 110 Kms | Rs.3950/- | Rs.4850/- | Rs.4400/- |
12 Hours / 120 Kms | Rs.4300/- | Rs.5300/- | Rs.4800/- |
15 Hours / 150 Kms | Rs.5400/- | Rs.6600/- | Rs.6000/- |
16 Hours / 160 Kms | Rs.5750/- | Rs.7050/- | Rs.6400/- |
17 Hours / 170 Kms | Rs.6100/- | Rs.7500/- | Rs.6800/- |
20 Hours / 200 Kms | Rs.7200/- | Rs.8800/- | Rs.8000/- |
Extra Per Km Rate | Rs.20/- | Rs.22/- | Rs.20/- |
Extra Per Hour Cost | Rs.400/- | Rs.450/- | Rs.400/- |
12 to 20 Seater Van Hire Rates for Chennai to Outstations Trips
Seating Capacity Of Van | Per Km Rate | Per Day Driver Bata |
12 Seater Force Van – AC | Rs.20/- | Rs.700/- |
13 Seater Force Van – AC | Rs.21/- | Rs.700/- |
14 Seater Force Van – AC | Rs.21/- | Rs.700/- |
16 Seater Mahindra Van – Non AC | Rs.20/- | Rs.800/- |
18 Seater Tata 407 Van – Non AC | Rs.28/- | Rs.800/- |
20 Seater Eicher Van – Non AC | Rs.28/- | Rs.800/- |
20 Seater – Eicher Van – AC | Rs.30/- | Rs.800/- |
Here is a List Of Van Cost for Hill Station Visit:
- 12 Seater Van Rs.1000/-
- 13 Seater Van Rs.1300/-
- 14 Seater van Rs.1300/-
- 16 Seater Van Rs.1500/-
- 18 Seater Van Rs.1500/-
- 20 Seater Van Rs.1500/-
Terms & Condition:
- Km Starting & Closing My Office to Office
- Outstation Per Day Minimum 250 Kms Coverage and Extra km Use will be Pay Km Basis
- Per km Rate Only for Outstation Trips
- Hills Not for Use Air Condition
- All the Tollgate, Parking and Other State Permit Charges Extra
- Payment Mode: Spot Payment Hand cash to Driver
- Diesel Price Increase Automatic Tariff Changes
- GST 5% Extra
Frequently Asked Question
Q. How to Calculate Car Rental Rates for Chennai Metro City :
A: All types Of Chennai Local Trip Car Rental Services for Hourly basis Only Chargeable. Hourly Package starts @ minimum 5 Hours to 24 Hours Onward. At Chennai to Outstation Up and Down 120 Kms exceeded Compulsory Outstation Procedure per day Minimum 250 Kilometers with per day driver Bata Chargeable. Excludes for Tollgate and parking. (Example Outside Destinations: Mahabalipuram, kanchipuram, Thiruthani, Melmaruvathur Etc…)
Q: What is included outstation Car hire Service?
A: Fuel and Driver Bata Only.