Hire Tempo Traveller Per Km Rate in Chennai Starts @ Rs.21/-
Find Tempo Traveller Per km rate in Chennai Best Price with Chennai Travels. We Offer Outstation trips wide range of seating capacity tempo traveller variants Includes 12 Seater Tempo Traveller, 13 Seater tempo Traveller, 14 Seater tempo Traveller, 18 Seater Tempo Traveller. Tariff starts 12 seater AC Tempo traveller Per Km rate Rs.21/- Per day Driver bata Rs.700/-. For Booking Pl Call us +91 9841862359.
Hire a tempo Traveller Outstation Per day Minimum 250 kms and each Km per Km rate with driver bata Chargeable. Our tempo Traveller tariff also Available for Chennai Local trip Hourly package and Airport transfers.
Chennai to Outstation Tempo Traveller Per Km rate in Chennai Starting Price @ 21 Rs. For Booking Enquiry Tempo Traveller Local and Outstation General Tariff & Fixed Rate Pl Call or Whats app +91 9176070718
Display Popular Destination Tempo Traveller Per Km Rate in Chennai
From To | Tempo Traveller 12 Seater AC | Tempo Traveller 13 Seater AC | Tempo Traveller 14 Seater AC |
Chennai to Tiruvannamalai | Per Km Rate Rs.21/- | Per Km Rate Rs.21/- | Per Km Rate Rs.22/- |
Chennai to Pondicherry | Per Km Rate Rs.21/- | Per Km Rate Rs.21/- | Per Km Rate Rs.22/- |
Chennai to Chidambaram | Per Km Rate Rs.21/- | Per Km Rate Rs.21/- | Per Km Rate Rs.22/- |
Chennai to Thirukadiayur | Per Km Rate Rs.21/- | Per Km Rate Rs.21/- | Per Km Rate Rs.22/- |
Chennai to Thirunallar | Per Km Rate Rs.21/- | Per Km Rate Rs.21/- | Per Km Rate Rs.22/- |
Chennai to Velankanni | Per Km Rate Rs.21/- | Per Km Rate Rs.21/- | Per Km Rate Rs.22/- |
Chennai to Kumbakonam | Per Km Rate Rs.21/- | Per Km Rate Rs.21/- | Per Km Rate Rs.22/- |
Chennai to Madurai | Per Km Rate Rs.21/- | Per Km Rate Rs.21/- | Per Km Rate Rs.22/- |
Chennai to Rameshwaram | Per Km Rate Rs.21/- | Per Km Rate Rs.21/- | Per Km Rate Rs.22/- |
Chennai to Kanyakumari | Per Km Rate Rs.21/- | Per Km Rate Rs.21/- | Per Km Rate Rs.22/- |
Chennai to Tiruchendur | Per Km Rate Rs.21/- | Per Km Rate Rs.21/- | Per Km Rate Rs.22/- |
Chennai to Courtallam | Per Km Rate Rs.21/- | Per Km Rate Rs.21/- | Per Km Rate Rs.22/- |
Chennai to Coimbatore | Per Km Rate Rs.21/- | Per Km Rate Rs.21/- | Per Km Rate Rs.22/- |
Chennai to Valparai | Per Km Rate Rs.21/- | Per Km Rate Rs.21/- | Per Km Rate Rs.22/- |
Chennai to Kodaikanal | Per Km Rate Rs.21/- | Per Km Rate Rs.21/- | Per Km Rate Rs.22/- |
Chennai to Ooty | Per Km Rate Rs.21/- | Per Km Rate Rs.21/- | Per Km Rate Rs.22/- |
Chennai to Kolli Hills | Per Km Rate Rs.21/- | Per Km Rate Rs.21/- | Per Km Rate Rs.22/- |
Chennai to Yercaud | Per Km Rate Rs.21/- | Per Km Rate Rs.21/- | Per Km Rate Rs.22/- |
Chennai to Yelagiri | Per Km Rate Rs.21/- | Per Km Rate Rs.21/- | Per Km Rate Rs.22/- |
Chennai to Tirupati | Per Km Rate Rs.21/- | Per Km Rate Rs.21/- | Per Km Rate Rs.22/- |
Chennai to Sabarimala | Per Km Rate Rs.21/- | Per Km Rate Rs.21/- | Per Km Rate Rs.22/- |
Chennai to Munnar | Per Km Rate Rs.21/- | Per Km Rate Rs.21/– | Per Km Rate Rs.22/- |
Chennai to Wayanad | Per Km Rate Rs.21/- | Per Km Rate Rs.21/- | Per Km Rate Rs.22/- |
Chennai to Coorg | Per Km Rate Rs.21/- | Per Km Rate Rs.21/- | Per Km Rate Rs.22/- |
12 Seater to 14 Seater Tempo Traveller Tariff for Chennai Local Trips
Hours / Kms | 12 Seater Tempo Traveller AC |
13 Seater AC Tempo Traveller AC |
14 Seater AC Tempo Traveller AC |
5 Hours/ 50 Kms | Rs.2000/- | Rs.2200/- | Rs.2200/- |
6 Hours/ 60 Kms | Rs.2400/- | Rs.2400/- | Rs.2400/- |
7 Hours/ 70 Kms | Rs.2800/- | Rs.2800/- | Rs.2800/- |
10 Hours/ 100 Kms | Rs.4000/- | Rs.4400/- | Rs.4400/- |
11 Hours/ 110 Kms | Rs.4400/- | Rs.4850/- | Rs.4850/- |
12 Hours/ 120 Kms | Rs.4800/- | Rs.5300/- | Rs.5300/- |
15 Hours/ 150 Kms | Rs.6000/- | Rs.6600/- | Rs.6600/- |
Extra Per Hour | Rs.400/- | Rs.450/- | Rs.450/- |
Extra Per Km | Rs.20/- | Rs.22/- | Rs.22/- |
12 Seater to 14 Seater Tempo Traveller Per Km Rates for Outstation Trips
Tempo Traveller Option |
12 Seater Tempo Traveller AC |
13 Seater Tempo Traveller AC |
14 Seater Tempo Traveller AC |
Per Km Rate (Per Day Minimum 250 Kms Coverage) |
Rs.21/- | Rs.21/- | Rs.22/- |
Per Day Driver Bata | Rs.700/- | Rs.700/- | Rs.700/- |
Hill Charges | Rs.1000/- | Rs.1300/- | Rs.1300/- |
Chennai Airport Pickup and Drop Tempo Traveller Tariff
Tempo Traveler Type | 12 Seater AC Tempo Traveller |
13 Seater AC Tempo Traveller |
14 Seater AC Tempo Traveller |
Chennai Airport Pickup (Minimum 5 Hours) |
Rs.2500/- | Rs.2500/- | Rs.2800/- |
Chennai Airport Drop (Minimum 5 Hours) |
Rs.2300/- | Rs.2300/- | Rs.2300/- |
Extra Per Hour | Rs.400/- | Rs.400/- | Rs.450/- |
Extra Per Km | Rs.22/- | Rs.22/- | Rs.22/- |
18 Seater AC Tempo Traveller Tariff for Chennai to Outstation Trips
Description | Charges |
Per Km Rate | Rs.26/- |
Per Day driver Bata | Rs.800/- |
Hill Charges Round Trip | Rs.1500/- |
Terms & Condition
Terms & Condition:
- Km Starting & Closing Office to Office
- Chennai Local Trip Only for Hourly Package
- Per Day Outstation Compulsory Minimum 250 Km Coverage
- Per Day Driver Bata Calendar Day Chargeable
- Chennai Airport Parking Charges Customer Pay
- Hill Station Travel Switch Off On AC
- Payment Mode: Spot Payment Hand cash to driver
- Vehicle Inside Any Illegal Activities Not Allowed (Ex: Smoking, Drinks Etc…)
- GST 5% Extra